Introduction to Personal Tax Credits (2026)
Personal tax credits in Canada are *non‑refundable* amounts that reduce the federal tax payable based on your personal situation. Unlike deductions, they directly reduce the tax you owe. If your credits exceed your tax payable, you will not receive a refund for the excess.
These credits are calculated under the federal Income Tax Act and reported on your T1 return. Most are based on an indexed base amount multiplied by the lowest federal tax rate (14% for 2026).
Below is the list of major *federal non‑refundable personal tax credits* for the 2026 tax year.
Personal Tax Credits Table
| Tax Credit | Eligibility | Base Amount (2026) | Rate | Formula |
|---|---|---|---|---|
| Basic personal amount | All Canadian residents | $16,452 | 14% | = 14% × $16,452 |
| Spouse or common‑law partner amount | Legally married/common‑law, spouse net income < threshold | $16,452 | 14% | = 14% × ($16,452 − spouse’s net income) |
| Eligible dependant amount | Single supporting dependant | $16,452 | 14% | = 14% × ($16,452 − dependant’s net income) |
| Age amount (65+) | Taxpayer aged 65+ | $9,208 | 14% | = 14% × $9,208 |
| Canada Caregiver Amount (Child under 18) | Child with mental/physical infirmity | $2,740 | 14% | = 14% × $2,740 |
| Canada Caregiver Amount (Infirm adult) | Support of infirm spouse or dependant | $8,773 | 14% | = 14% × $8,773 |
| Pension Income Amount | Taxpayer receiving eligible pension income | $2,000 | 14% | = 14% × $2,000 |
| Disability Tax Credit | Severe prolonged impairment (T2201 form) | $10,341 | 14% | = 14% × $10,341 |
| Canada Employment Amount | All individuals with employment income † | Up to $1,501 | 14% | = 14% × employment income (max rule applies) |
| Adoption Expenses Tax Credit | Eligible adoption expenses | $19,066 | 14% | = 14% × eligible adoption costs |
| Home Accessibility Tax Credit | Renovations for accessibility | First $20,000 | 14% | = 14% × $20,000 |
| First‑time Home Buyers’ Amount | Qualifying home purchase | $10,000 | 14% | = 14% × $10,000 |
| Medical Expense Tax Credit | Eligible medical expenses exceeding the lesser of 3% of net income or threshold | Variable | 14% | = 14% × (eligible expenses above threshold) |
| Political Contributions Tax Credit | Contributions to registered parties | Up to $1,725 | 14% | = 14% × contributions |
The federal Canada Employment Amount credit is limited and must be applied using CRA payroll and tax return rules; the exact amount is calculated by CRA based on employment income earned.